Bus Rules
- Ensure your child reaches the bus stop at least 5 minutes before the scheduled time.
- Do not rush or crowd near the bus; always wait on the designated side of the road.
- If your child misses the bus, never try to stop or chase it. Kindly drop them to school yourself.
- Treat the driver, conductor, and support staff politely; they are responsible for your child’s safety.
- Do not request the driver to pick up or drop off your child at unapproved stops.
- Notify the school in case your child will not be using the bus on a particular day.
- Remind your child to sit properly, avoid shouting, and follow bus rules.
- Share updated phone numbers with the school for quick communication.
- Parents are not permitted to board the school bus without permission.
- Model patience and discipline at bus stops to encourage children to do the same.
Bus Stop with Fares
| Bus Stop | Fare | Bus Stop | Fare | Bus Stop | Fare | Bus Stop | Fare |
|---|---|---|---|---|---|---|---|
| Thanwala | 1300 | Nala | 850 | Bhardwaj Aashram | 700 | Bassi | 1300 |
| Badi Ghati | 1100 | Santoshi mata ki dhani | 850 | IDSMT | 750 | Majhewla | 1200 |
| Tilora | 850 | PPS school | 850 | Raam Dham & Parashar colony | 750 | Padmini Farm | 1200 |
| Banseli | 750 | Bawan Bheru | 850 | Ganpati Nagar | 750 | Kadel | 1150 |
| Kothi | 750 | Bari Mohalla | 750 | Premprakash Ashram | 700 | Dungriya | 1000 |
| Der | 700 | Bangad School | 700 | Dev Nagar Road | 700 | Khori | 1000 |
| New police station | 700 | Keshav nagar | 700 | Chawandiya | 850 | Aasan Khundiya | 900 |
| Petrol pump | 700 | Shivam Hotel | 700 | Ganahera | 750 | Dev nagar | 800 |
| Ambedkar circle | 700 | Govt hospital | 700 | Golden Choraha | 750 | Devra | 700 |
| Friends colony | 700 | Old Police Station | 700 | Durga Nursery | 750 | Pokariyo Ki Dhani | 750 |
| Pissangan | 2200 | Govindgarh | 2200 | Nand | 1400 | Pushkar Fort | 900 |
| Picholiya | 1600 | Lesawa | 1900 | Karo ka Choraha | 1100 | Murari Bapu | 850 |
| Bhagwanpura | 1400 | Rupayli | 1600 | Bhagtji Ki dhani | 1000 | Water works | 800 |
| Surajkund | 1200 | Raampura | 1500 | Naand | 1400 | ||
| Motisar | 1000 | Lakhina | 1500 |
Note: Conveyance Fees will be deposited till upto 10th of every month.
Bus Track
Parents can track the movement of their ward’s school bus through SMS or a helpful Mobile app –My School Bus. It provides the following information:
- The exact location of the school bus during the pick-up and drop–off time of their ward.
- Once the school bus of your ward reaches the School.
- Whether the child has left the school bus at any stop other than the regular one.
- If the school bus has any undue stoppage at an irregular place.
- In case of any emergencies/rescheduling of buses.