| Our fee structure | ||
|---|---|---|
| S.No. | Class | Lump sum |
| 1 | K.G Section | 15,600 /- |
| 2 | I to II | 18,900 /- |
| 3 | III to V | 21,000 /- |
| 4 | VI to VIII | 24,600 /- |
| 5 | IX to X | 27,600 /- |
Note : It is mandatory to deposit a lump sum amount till 15 July.
| Monthly School Fees Schedule Without Bus Fee- 2025-26 | |||||||
|---|---|---|---|---|---|---|---|
| Classes | July | Aug | Sept | Oct | Nov | Dec | Jan |
| K.G. | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 1900 |
| I , II | 3150 | 3150 | 3150 | 3150 | 3150 | 3150 | 2100 |
| III, IV, V | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 2500 |
| VI, VII, VIII | 4100 | 4100 | 4100 | 4100 | 4100 | 4100 | 2900 |
| IX , X | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 | 3900 |
Fee Rules
- The fee will be collected up to 15 every month. If 15th falls on holiday, the next working day will be the last day for collecting the without imposing a late fee.
- If the fee is not deposited till 15th of the month, 5 Rupees per day will be charged for each late fee every month.
- Except for caution money, fees once deposited will not be refunded.
- A student seeking admission during mid-session will have to pay all the general fees for 12 months except conveyance charges.